| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 123.0 | 137.8 | -14.8 | 65 | 117 | -52 |
| Wind | 39.8 | 27.1 | +12.7 | 62 | 125 | -63 |
| Rooftop solar | 16.4 | 18.3 | -2.0 | 47 | 65 | -18 |
| Utility solar | 14.5 | 13.7 | +0.8 | 50 | 63 | -13 |
| Hydro | 21.4 | 18.0 | +3.4 | 69 | 147 | -77 |
| Gas | 11.0 | 10.5 | +0.6 | 63 | 176 | -113 |
| Battery* | 4.4 | 2.1 | +2.4 | 34 | 180 | -146 |
| Biomass + other | 0.6 | 0.4 | +0.2 | 67 | 97 | -30 |
| NEM total | 231.1 | 227.8 | +3.2 | 64 | 120 | -55 |
Current: 14 Jun 2026 → 15 Jun 2026 · Prior: 14 Jun 2025 → 15 Jun 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.