| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 112.5 | 94.1 | +18.4 | 74 | 50 | +24 |
| Wind | 27.4 | 51.7 | -24.3 | 74 | 40 | +34 |
| Rooftop solar | 35.8 | 32.1 | +3.7 | 33 | -14 | +47 |
| Utility solar | 21.8 | 16.4 | +5.4 | 38 | -7 | +45 |
| Hydro | 15.1 | 11.0 | +4.0 | 82 | 39 | +43 |
| Gas | 8.2 | 4.4 | +3.8 | 84 | 77 | +8 |
| Battery* | 5.9 | 1.6 | +4.3 | 67 | 95 | -28 |
| Biomass + other | 0.8 | 0.5 | +0.2 | 71 | 47 | +25 |
| NEM total | 227.4 | 211.8 | +15.6 | 70 | 38 | +32 |
Current: 8 Sep 2026 → 9 Sep 2026 · Prior: 8 Sep 2025 → 9 Sep 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.