| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 112.6 | 93.8 | +18.8 | 75 | 49 | +26 |
| Wind | 26.9 | 51.9 | -25.0 | 76 | 40 | +37 |
| Rooftop solar | 35.8 | 32.1 | +3.7 | 33 | -14 | +47 |
| Utility solar | 21.8 | 16.4 | +5.4 | 38 | -7 | +45 |
| Hydro | 15.2 | 11.0 | +4.2 | 83 | 39 | +44 |
| Gas | 8.4 | 4.4 | +4.0 | 85 | 76 | +9 |
| Battery* | 5.9 | 1.6 | +4.3 | 67 | 95 | -29 |
| Biomass + other | 0.8 | 0.5 | +0.2 | 72 | 46 | +26 |
| NEM total | 227.4 | 211.7 | +15.7 | 71 | 37 | +34 |
Current: 8 Sep 2026 → 9 Sep 2026 · Prior: 8 Sep 2025 → 9 Sep 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.