UIGF − cleared dispatch, classified by regional RRP.
Stacked by classification: economic (lighter fill, RRP ≤ $0) on the bottom, grid-constrained (darker fill, RRP > $0) on top. Solar = gold, Wind = green.
| Region | Total MWh | Rate % | Solar MWh | Solar % | Wind MWh | Wind % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|---|
| VIC1 | 356,112 | 21.0% | 65,789 | 19.3% | 290,323 | 21.4% | 312,069 | 44,044 |
| QLD1 | 253,038 | 17.3% | 184,439 | 21.8% | 68,599 | 11.1% | 147,383 | 105,654 |
| NSW1 | 228,212 | 13.9% | 218,648 | 20.3% | 9,563 | 1.7% | 62,514 | 165,698 |
| SA1 | 163,451 | 20.7% | 51,296 | 53.8% | 112,155 | 16.2% | 158,541 | 4,911 |
| TAS1 | 2,036 | 1.7% | 0 | — | 2,036 | 1.7% | 1,914 | 122 |
| DUID | Station | Region | Fuel | Curt MWh | Rate % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|
| CUSF1 | Culcairn Solar Farm | NSW | Solar | 48,242 | 57.6% | 11,059 | 37,183 |
| GPWFWST2 | Golden Plains Wind Farm West | VIC | Wind | 32,136 | 46.6% | 26,083 | 6,054 |
| GPWFEST2 | Golden Plains Wind Farm East | VIC | Wind | 31,971 | 55.5% | 26,653 | 5,318 |
| GPWFEST1 | Golden Plains Wind Farm East | VIC | Wind | 28,912 | 52.6% | 23,811 | 5,101 |
| MEWF1 | Mount Emerald | QLD | Wind | 26,496 | 45.7% | 8,132 | 18,364 |
| MUWAWF1 | Murra Warra Wind Farm - stage 1 | VIC | Wind | 22,447 | 38.8% | 18,349 | 4,098 |
| GPWFWST1 | Golden Plains Wind Farm West | VIC | Wind | 21,887 | 34.8% | 21,321 | 566 |
| WLWLSF1 | Walla Walla Solar Farm | NSW | Solar | 20,168 | 62.8% | 2,503 | 17,665 |
| WLWLSF2 | Walla Walla Solar Farm | NSW | Solar | 18,699 | 61.8% | 1,766 | 16,933 |
| BRDDSF01 | Broadsound Energy Park | QLD | Solar | 16,453 | 29.6% | 12,975 | 3,478 |
| PAREPW1 | Port Augusta Renewable Energy Park - Wind | SA | Wind | 15,868 | 29.4% | 15,626 | 242 |
| WOOLGSF1 | Woolooga Solar Farm | QLD | Solar | 15,506 | 44.0% | 14,181 | 1,325 |
| GSWF1B1 | Goyder South Wind Farm 1B | SA | Wind | 14,185 | 25.9% | 13,678 | 506 |
| CLRKCWF1 | Clarke Creek Wind Farm | QLD | Wind | 14,039 | 13.4% | 2,218 | 11,821 |
| KABANWF1 | Kaban Wind Farm | QLD | Wind | 13,890 | 31.1% | 2,964 | 10,925 |
| DUNDWF1 | Dundonnell Wind Farm | VIC | Wind | 13,515 | 34.3% | 10,124 | 3,391 |
| GESF1 | Glenellen Solar Farm | NSW | Solar | 12,819 | 33.8% | 3,306 | 9,513 |
| MOORAWF1 | Moorabool Wind Farm | VIC | Wind | 12,795 | 15.4% | 12,191 | 605 |
| MUWAWF2 | Murra Warra Wind Farm - stage 2 | VIC | Wind | 12,681 | 22.8% | 10,284 | 2,397 |
| RYANCWF1 | Ryan Corner Wind Farm | VIC | Wind | 12,046 | 20.0% | 11,550 | 496 |
Click any DUID to open it in Station Analysis. Rate % = curtailment ÷ UIGF. Window covers all 5-min intervals in the selected range.