UIGF − cleared dispatch, classified by regional RRP.
Stacked by classification: economic (lighter fill, RRP ≤ $0) on the bottom, grid-constrained (darker fill, RRP > $0) on top. Solar = gold, Wind = green.
| Region | Total MWh | Rate % | Solar MWh | Solar % | Wind MWh | Wind % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|---|
| VIC1 | 143,028 | 9.5% | 11,304 | 6.2% | 131,724 | 10.0% | 90,593 | 52,435 |
| QLD1 | 72,715 | 6.0% | 61,273 | 8.8% | 11,442 | 2.2% | 58,956 | 13,759 |
| SA1 | 54,663 | 7.4% | 12,619 | 18.8% | 42,044 | 6.2% | 46,947 | 7,715 |
| NSW1 | 34,261 | 2.7% | 33,021 | 5.0% | 1,240 | 0.2% | 4,068 | 30,194 |
| TAS1 | 99 | 0.1% | 0 | — | 99 | 0.1% | 97 | 2 |
| DUID | Station | Region | Fuel | Curt MWh | Rate % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|
| GPWFWST1 | Golden Plains Wind Farm West | VIC | Wind | 18,484 | 28.3% | 15,591 | 2,893 |
| MACARTH1 | Macarthur Wind Farm | VIC | Wind | 16,500 | 20.7% | 3,997 | 12,503 |
| DUNDWF1 | Dundonnell Wind Farm | VIC | Wind | 11,833 | 24.8% | 5,494 | 6,339 |
| GPWFEST2 | Golden Plains Wind Farm East | VIC | Wind | 11,747 | 19.2% | 9,876 | 1,872 |
| GPWFWST2 | Golden Plains Wind Farm West | VIC | Wind | 10,632 | 19.9% | 9,069 | 1,563 |
| GPWFEST1 | Golden Plains Wind Farm East | VIC | Wind | 10,539 | 16.7% | 8,924 | 1,615 |
| GSWF1B1 | Goyder South Wind Farm 1B | SA | Wind | 8,719 | 16.1% | 7,811 | 907 |
| DUNDWF3 | Dundonnell Wind Farm | VIC | Wind | 7,936 | 22.7% | 3,469 | 4,467 |
| BRDDSF01 | Berida Solar Farm | NSW | Solar | 7,515 | 19.3% | 432 | 7,083 |
| TB2SF1 | Tailem Bend Stage 2 Solar Project | SA | Solar | 6,286 | 59.9% | 3,074 | 3,213 |
| COOPGWF1 | Coopers Gap Wind Farm | QLD | Wind | 6,210 | 5.5% | 5,807 | 403 |
| MUWAWF1 | Murra Warra Wind Farm - stage 1 | VIC | Wind | 6,210 | 17.7% | 3,067 | 3,143 |
| MUCRKSF1 | Munna Creek Solar Farm | QLD | Solar | 5,769 | 30.5% | 5,134 | 636 |
| WOOLGSF1 | Woolooga Solar Farm | QLD | Solar | 5,207 | 20.3% | 4,721 | 486 |
| WANDSF1 | Wandoan South Solar Stage 1 | QLD | Solar | 5,106 | 22.3% | 4,493 | 613 |
| LKBONNY2 | Lake Bonney 2 Wind Farm | SA | Wind | 4,985 | 14.5% | 4,764 | 222 |
| CLARESF1 | Clare Solar Farm | QLD | Solar | 4,928 | 26.6% | 4,658 | 269 |
| CUSF1 | Culcairn Solar Farm | NSW | Solar | 4,388 | 9.8% | 270 | 4,117 |
| WLWLSF2 | Walla Walla Solar Farm | NSW | Solar | 4,344 | 27.6% | 247 | 4,098 |
| WLWLSF1 | Walla Walla Solar Farm | NSW | Solar | 4,268 | 27.1% | 252 | 4,016 |
Click any DUID to open it in Station Analysis. Rate % = curtailment ÷ UIGF. Window covers all 5-min intervals in the selected range.