UIGF − cleared dispatch, classified by regional RRP.
Stacked by classification: economic (lighter fill, RRP ≤ $0) on the bottom, grid-constrained (darker fill, RRP > $0) on top. Solar = gold, Wind = green.
| Region | Total MWh | Rate % | Solar MWh | Solar % | Wind MWh | Wind % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|---|
| VIC1 | 179,911 | 13.2% | 15,924 | 8.4% | 163,987 | 13.9% | 168,022 | 11,889 |
| SA1 | 71,816 | 10.6% | 8,220 | 13.2% | 63,597 | 10.3% | 67,329 | 4,488 |
| NSW1 | 61,617 | 5.0% | 55,697 | 7.9% | 5,920 | 1.1% | 5,612 | 56,005 |
| QLD1 | 43,966 | 3.4% | 30,393 | 5.1% | 13,573 | 1.9% | 33,363 | 10,603 |
| TAS1 | 29 | 0.0% | 0 | — | 29 | 0.0% | 0 | 29 |
| DUID | Station | Region | Fuel | Curt MWh | Rate % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|
| GPWFEST2 | Golden Plains Wind Farm East | VIC | Wind | 24,459 | 40.4% | 24,211 | 247 |
| MUWAWF1 | Murra Warra Wind Farm - stage 1 | VIC | Wind | 23,565 | 34.7% | 21,653 | 1,912 |
| GPWFEST1 | Golden Plains Wind Farm East | VIC | Wind | 21,400 | 37.6% | 21,167 | 232 |
| MACARTH1 | Macarthur Wind Farm | VIC | Wind | 19,272 | 27.2% | 18,809 | 462 |
| GPWFWST1 | Golden Plains Wind Farm West | VIC | Wind | 14,521 | 36.6% | 14,388 | 134 |
| GSWF1B1 | Goyder South Wind Farm 1B | SA | Wind | 9,511 | 18.0% | 9,032 | 479 |
| MUWAWF2 | Murra Warra Wind Farm - stage 2 | VIC | Wind | 9,299 | 15.9% | 8,281 | 1,018 |
| DUNDWF1 | Dundonnell Wind Farm | VIC | Wind | 8,379 | 22.6% | 7,159 | 1,220 |
| COOPGWF1 | Coopers Gap Wind Farm | QLD | Wind | 7,865 | 6.1% | 6,830 | 1,035 |
| LKBONNY2 | Lake Bonney 2 Wind Farm | SA | Wind | 7,064 | 23.2% | 6,799 | 265 |
| SALTCRK1 | Salt Creek Wind Farm | VIC | Wind | 6,434 | 46.4% | 6,260 | 174 |
| NBHWF1 | Hallett 4 North Brown Hill | SA | Wind | 6,128 | 18.6% | 6,034 | 94 |
| HALLWF1 | Hallett Stage 1 Brown Hill | SA | Wind | 5,996 | 23.6% | 5,646 | 350 |
| SNOWTWN1 | Snowtown Wind Farm | SA | Wind | 5,904 | 23.2% | 5,815 | 89 |
| NYNGAN1 | Nyngan Solar Plant | NSW | Solar | 5,881 | 36.1% | 911 | 4,970 |
| WLWLSF1 | Walla Walla Solar Farm | NSW | Solar | 5,871 | 32.4% | 117 | 5,754 |
| HD1WF1 | Hawkesdale Wind Farm | VIC | Wind | 5,857 | 20.1% | 5,843 | 14 |
| GESF1 | Glenellen Solar Farm | QLD | Solar | 5,719 | 24.9% | 1,482 | 4,236 |
| PAREPW1 | Port Augusta Renewable Energy Park - Wind | SA | Wind | 5,699 | 13.6% | 5,243 | 456 |
| WELLSF1 | Wellington Solar Farm | NSW | Solar | 5,400 | 23.2% | 240 | 5,160 |
Click any DUID to open it in Station Analysis. Rate % = curtailment ÷ UIGF. Window covers all 5-min intervals in the selected range.