UIGF − cleared dispatch, classified by regional RRP.
Stacked by classification: economic (lighter fill, RRP ≤ $0) on the bottom, grid-constrained (darker fill, RRP > $0) on top. Solar = gold, Wind = green.
| Region | Total MWh | Rate % | Solar MWh | Solar % | Wind MWh | Wind % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|---|
| VIC1 | 154,158 | 10.7% | 25,609 | 10.3% | 128,549 | 10.8% | 94,350 | 59,808 |
| QLD1 | 132,830 | 9.8% | 113,179 | 14.6% | 19,651 | 3.4% | 103,657 | 29,173 |
| NSW1 | 86,479 | 6.4% | 81,597 | 10.7% | 4,882 | 0.8% | 29,480 | 56,999 |
| SA1 | 55,744 | 7.7% | 12,063 | 15.0% | 43,681 | 6.8% | 49,811 | 5,933 |
| TAS1 | 308 | 0.2% | 0 | — | 308 | 0.2% | 305 | 4 |
| DUID | Station | Region | Fuel | Curt MWh | Rate % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|
| GPWFEST2 | Golden Plains Wind Farm East | VIC | Wind | 13,592 | 25.4% | 10,662 | 2,929 |
| MACARTH1 | Macarthur Wind Farm | VIC | Wind | 13,413 | 18.4% | 5,459 | 7,955 |
| CUSF1 | Culcairn Solar Farm | NSW | Solar | 13,264 | 24.5% | 4,467 | 8,797 |
| MUWAWF1 | Murra Warra Wind Farm - stage 1 | VIC | Wind | 13,256 | 24.1% | 7,715 | 5,541 |
| GPWFEST1 | Golden Plains Wind Farm East | VIC | Wind | 13,023 | 22.3% | 10,173 | 2,850 |
| WOOLGSF1 | Woolooga Solar Farm | QLD | Solar | 12,594 | 45.9% | 9,242 | 3,351 |
| BRDDSF01 | Berida Solar Farm | NSW | Solar | 12,173 | 22.1% | 2,533 | 9,640 |
| GPWFWST2 | Golden Plains Wind Farm West | VIC | Wind | 10,590 | 19.9% | 8,076 | 2,514 |
| DUNDWF1 | Dundonnell Wind Farm | VIC | Wind | 10,152 | 24.9% | 4,767 | 5,385 |
| GPWFWST1 | Golden Plains Wind Farm West | VIC | Wind | 9,426 | 17.6% | 7,825 | 1,601 |
| GESF1 | Glenellen Solar Farm | QLD | Solar | 9,316 | 66.8% | 4,911 | 4,405 |
| WLWLSF2 | Walla Walla Solar Farm | NSW | Solar | 9,182 | 47.9% | 1,570 | 7,612 |
| WLWLSF1 | Walla Walla Solar Farm | NSW | Solar | 9,024 | 47.6% | 1,541 | 7,483 |
| MUCRKSF1 | Munna Creek Solar Farm | QLD | Solar | 8,743 | 43.4% | 5,907 | 2,835 |
| ALDGASF1 | Aldoga Solar Farm | QLD | Solar | 8,193 | 10.1% | 3,139 | 5,054 |
| COOPGWF1 | Coopers Gap Wind Farm | QLD | Wind | 8,118 | 7.2% | 7,712 | 405 |
| MUWAWF2 | Murra Warra Wind Farm - stage 2 | VIC | Wind | 7,066 | 14.9% | 3,310 | 3,756 |
| YARANSF1 | Yarranlea Solar Farm | QLD | Solar | 7,027 | 41.4% | 6,684 | 343 |
| CLARESF1 | Clare Solar Farm | QLD | Solar | 6,681 | 33.0% | 6,225 | 456 |
| WANDSF1 | Wandoan South Solar Stage 1 | QLD | Solar | 6,606 | 26.3% | 6,254 | 352 |
Click any DUID to open it in Station Analysis. Rate % = curtailment ÷ UIGF. Window covers all 5-min intervals in the selected range.