UIGF − cleared dispatch, classified by regional RRP.
Stacked by classification: economic (lighter fill, RRP ≤ $0) on the bottom, grid-constrained (darker fill, RRP > $0) on top. Solar = gold, Wind = green.
| Region | Total MWh | Rate % | Solar MWh | Solar % | Wind MWh | Wind % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|---|
| VIC1 | 152,696 | 12.2% | 10,145 | 8.4% | 142,551 | 12.6% | 97,830 | 54,866 |
| SA1 | 54,285 | 7.3% | 2,588 | 4.9% | 51,697 | 7.5% | 43,647 | 10,638 |
| QLD1 | 42,496 | 3.8% | 29,927 | 5.5% | 12,569 | 2.2% | 29,184 | 13,312 |
| NSW1 | 23,837 | 2.3% | 18,074 | 4.0% | 5,762 | 1.0% | 1,891 | 21,946 |
| TAS1 | 86 | 0.1% | 0 | — | 86 | 0.1% | 74 | 12 |
| DUID | Station | Region | Fuel | Curt MWh | Rate % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|
| MUWAWF1 | Murra Warra Wind Farm - stage 1 | VIC | Wind | 30,886 | 52.3% | 14,528 | 16,359 |
| MUWAWF2 | Murra Warra Wind Farm - stage 2 | VIC | Wind | 19,202 | 38.9% | 6,662 | 12,539 |
| GPWFWST1 | Golden Plains Wind Farm West | VIC | Wind | 15,958 | 30.1% | 15,069 | 889 |
| GPWFEST2 | Golden Plains Wind Farm East | VIC | Wind | 14,326 | 25.5% | 13,701 | 625 |
| GPWFEST1 | Golden Plains Wind Farm East | VIC | Wind | 13,685 | 23.0% | 13,087 | 598 |
| GSWF1B1 | Goyder South Wind Farm 1B | SA | Wind | 10,421 | 17.7% | 8,964 | 1,457 |
| HALLWF1 | Hallett Stage 1 Brown Hill | SA | Wind | 9,036 | 34.8% | 4,497 | 4,539 |
| COOPGWF1 | Coopers Gap Wind Farm | QLD | Wind | 8,424 | 6.5% | 7,689 | 734 |
| DUNDWF1 | Dundonnell Wind Farm | VIC | Wind | 6,368 | 16.5% | 4,176 | 2,192 |
| LKBONNY2 | Lake Bonney 2 Wind Farm | SA | Wind | 5,933 | 18.2% | 5,571 | 363 |
| STWF1 | Silverton Wind Farm | NSW | Wind | 5,581 | 12.5% | 154 | 5,427 |
| BULGANA1 | Bulgana Green Power Hub - Wind Farm | VIC | Wind | 5,179 | 19.7% | 2,273 | 2,906 |
| SNOWTWN1 | Snowtown Wind Farm | SA | Wind | 5,023 | 18.8% | 4,433 | 590 |
| BRDDSF01 | Berida Solar Farm | NSW | Solar | 4,619 | 15.6% | 503 | 4,117 |
| ALDGASF1 | Aldoga Solar Farm | QLD | Solar | 4,529 | 7.6% | 906 | 3,623 |
| PAREPW1 | Port Augusta Renewable Energy Park - Wind | SA | Wind | 4,441 | 13.1% | 3,403 | 1,038 |
| DUNDWF3 | Dundonnell Wind Farm | VIC | Wind | 3,971 | 14.1% | 2,393 | 1,578 |
| SALTCRK1 | Salt Creek Wind Farm | VIC | Wind | 3,500 | 25.2% | 3,459 | 41 |
| LIMOSF11 | Limondale Solar Farm 1 | NSW | Solar | 3,474 | 16.9% | 242 | 3,232 |
| HD1WF1 | Hawkesdale Wind Farm | VIC | Wind | 3,448 | 12.4% | 3,173 | 275 |
Click any DUID to open it in Station Analysis. Rate % = curtailment ÷ UIGF. Window covers all 5-min intervals in the selected range.