UIGF − cleared dispatch, classified by regional RRP.
Stacked by classification: economic (lighter fill, RRP ≤ $0) on the bottom, grid-constrained (darker fill, RRP > $0) on top. Solar = gold, Wind = green.
| Region | Total MWh | Rate % | Solar MWh | Solar % | Wind MWh | Wind % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|---|
| VIC1 | 149,192 | 11.6% | 3,643 | 2.7% | 145,549 | 12.6% | 118,170 | 31,022 |
| SA1 | 65,863 | 8.3% | 4,572 | 9.2% | 61,291 | 8.3% | 55,725 | 10,138 |
| NSW1 | 16,374 | 1.6% | 12,108 | 2.7% | 4,267 | 0.7% | 150 | 16,224 |
| QLD1 | 16,198 | 1.4% | 11,230 | 2.2% | 4,968 | 0.8% | 8,271 | 7,927 |
| TAS1 | 139 | 0.1% | 0 | — | 139 | 0.1% | 78 | 60 |
| DUID | Station | Region | Fuel | Curt MWh | Rate % | Econ MWh | Grid MWh |
|---|---|---|---|---|---|---|---|
| GPWFWST1 | Golden Plains Wind Farm West | VIC | Wind | 20,984 | 37.8% | 19,625 | 1,359 |
| MUWAWF1 | Murra Warra Wind Farm - stage 1 | VIC | Wind | 20,656 | 35.8% | 15,705 | 4,951 |
| GPWFEST2 | Golden Plains Wind Farm East | VIC | Wind | 19,087 | 34.6% | 18,262 | 825 |
| GPWFEST1 | Golden Plains Wind Farm East | VIC | Wind | 17,846 | 33.1% | 17,036 | 810 |
| GSWF1B1 | Goyder South Wind Farm 1B | SA | Wind | 13,134 | 23.9% | 11,601 | 1,532 |
| DUNDWF1 | Dundonnell Wind Farm | VIC | Wind | 12,195 | 29.3% | 6,911 | 5,284 |
| DUNDWF3 | Dundonnell Wind Farm | VIC | Wind | 8,357 | 27.3% | 4,459 | 3,898 |
| MUWAWF2 | Murra Warra Wind Farm - stage 2 | VIC | Wind | 7,663 | 15.9% | 4,288 | 3,374 |
| LKBONNY2 | Lake Bonney 2 Wind Farm | SA | Wind | 6,933 | 23.1% | 6,712 | 222 |
| SNOWTWN1 | Snowtown Wind Farm | SA | Wind | 4,907 | 15.6% | 4,738 | 169 |
| YENDWF1 | Yendon Wind Farm | VIC | Wind | 4,835 | 14.2% | 4,835 | 0 |
| HALLWF1 | Hallett Stage 1 Brown Hill | SA | Wind | 4,766 | 14.3% | 3,466 | 1,300 |
| PAREPW1 | Port Augusta Renewable Energy Park - Wind | SA | Wind | 4,512 | 12.0% | 4,106 | 407 |
| SALTCRK1 | Salt Creek Wind Farm | VIC | Wind | 4,401 | 33.3% | 4,280 | 121 |
| HD1WF1 | Hawkesdale Wind Farm | VIC | Wind | 4,350 | 15.4% | 4,152 | 198 |
| GPWFWST2 | Golden Plains Wind Farm West | VIC | Wind | 4,327 | 30.4% | 4,046 | 281 |
| LKBONNY1 | Lake Bonney 1 Wind Farm | SA | Wind | 4,030 | 27.3% | 3,871 | 159 |
| LGAPWF1 | Lincoln Gap Wind Farm - stage 1 | SA | Wind | 3,659 | 12.4% | 3,655 | 4 |
| ELAINWF1 | Elaine Wind Farm | VIC | Wind | 3,588 | 18.0% | 3,501 | 87 |
| MTMILLAR | Mt Millar Wind Farm | SA | Wind | 3,575 | 24.1% | 2,612 | 963 |
Click any DUID to open it in Station Analysis. Rate % = curtailment ÷ UIGF. Window covers all 5-min intervals in the selected range.