| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 137.3 | 126.6 | +10.7 | 148 | 78 | +70 |
| Wind | 16.4 | 63.9 | -47.5 | 127 | 61 | +66 |
| Rooftop solar | 20.8 | 17.6 | +3.2 | 83 | 34 | +49 |
| Utility solar | 17.0 | 13.0 | +3.9 | 79 | 44 | +35 |
| Hydro | 27.5 | 10.2 | +17.3 | 304 | 148 | +156 |
| Gas | 20.1 | 7.8 | +12.3 | 322 | 118 | +204 |
| Battery* | 5.6 | 2.0 | +3.6 | 202 | 92 | +111 |
| Biomass + other | 0.7 | 0.9 | -0.2 | 102 | 91 | +11 |
| NEM total | 245.3 | 242.0 | +3.3 | 175 | 75 | +100 |
Current: 8 Jul 2026 → 9 Jul 2026 · Prior: 8 Jul 2025 → 9 Jul 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.