| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 122.1 | 127.8 | -5.6 | 89 | 134 | -45 |
| Wind | 23.4 | 20.3 | +3.1 | 72 | 98 | -26 |
| Rooftop solar | 24.0 | 19.9 | +4.1 | 16 | 47 | -30 |
| Utility solar | 18.3 | 16.1 | +2.2 | 23 | 55 | -32 |
| Hydro | 18.9 | 22.5 | -3.6 | 105 | 193 | -88 |
| Gas | 13.3 | 17.4 | -4.1 | 109 | 227 | -119 |
| Battery* | 4.8 | 1.5 | +3.3 | 84 | 208 | -123 |
| Biomass + other | 0.1 | 0.1 | -0.1 | 117 | 249 | -132 |
| NEM total | 224.8 | 225.5 | -0.7 | 84 | 135 | -51 |
Current: 20 May 2026 → 21 May 2026 · Prior: 20 May 2025 → 21 May 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.