| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 126.8 | 118.6 | +8.1 | 92 | 82 | +10 |
| Wind | 43.6 | 37.9 | +5.7 | 82 | 76 | +6 |
| Rooftop solar | 19.3 | 26.1 | -6.7 | 74 | 0 | +73 |
| Utility solar | 12.4 | 17.7 | -5.3 | 75 | 14 | +62 |
| Hydro | 19.3 | 11.9 | +7.5 | 94 | 129 | -34 |
| Gas | 5.6 | 8.9 | -3.2 | 93 | 113 | -19 |
| Battery* | 2.9 | 2.4 | +0.5 | 39 | 86 | -47 |
| Biomass + other | 0.7 | 0.4 | +0.3 | 85 | 76 | +8 |
| NEM total | 230.8 | 223.9 | +6.9 | 90 | 75 | +14 |
Current: 24 Aug 2026 → 25 Aug 2026 · Prior: 24 Aug 2025 → 25 Aug 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.