| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 136.6 | 126.7 | +9.9 | 148 | 78 | +70 |
| Wind | 16.5 | 64.2 | -47.7 | 127 | 59 | +68 |
| Rooftop solar | 20.2 | 17.7 | +2.5 | 86 | 33 | +53 |
| Utility solar | 17.1 | 13.0 | +4.1 | 79 | 43 | +36 |
| Hydro | 27.7 | 10.1 | +17.6 | 306 | 148 | +158 |
| Gas | 20.2 | 7.7 | +12.5 | 324 | 117 | +207 |
| Battery* | 5.8 | 2.0 | +3.8 | 194 | 90 | +104 |
| Biomass + other | 0.7 | 0.9 | -0.2 | 101 | 91 | +10 |
| NEM total | 244.7 | 242.3 | +2.5 | 176 | 74 | +101 |
Current: 8 Jul 2026 → 9 Jul 2026 · Prior: 8 Jul 2025 → 9 Jul 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.