ST-PASA run Sat 10 Oct 12:00 · MT-PASA published Sat 10 Oct 09:00 · times AEST · units out = ≥50 MW below capacity
Generator outages · 9,659 MW total
NSW QLD SA TAS VIC
MW out over the next 7 days · NEM
Units out now · 35 units
| Unit | Station | Region | Fuel | Capacity MW | Available MW | MW out | Type | Back within week | MT-PASA return | Recall (h) |
|---|
| KPP_1 | Kogan Creek | QLD | Coal | 744 | 0 | 744 | Planned | beyond 7 days | Tue 20 Oct 2026 | Long-term |
| ER01 | Eraring | NSW | Coal | 720 | 0 | 720 | Unplanned | beyond 7 days | Sat 24 Oct 2026 | 0.0 |
| ER03 | Eraring | NSW | Coal | 720 | 0 | 720 | Unplanned | beyond 7 days | Thu 22 Oct 2026 | 0.0 |
| BW03 | Bayswater | NSW | Coal | 685 | 0 | 685 | Planned | beyond 7 days | Sun 06 Dec 2026 | Long-term |
| BW01 | Bayswater | NSW | Coal | 660 | 0 | 660 | Planned | Mon 12 Oct 05:00 | Mon 12 Oct 2026 | Long-term |
| MP2 | Mt Piper | NSW | Coal | 660 | 0 | 660 | Planned | beyond 7 days | Wed 25 Nov 2026 | Long-term |
| LYA1 | Loy Yang A Power Station | VIC | Coal | 560 | 0 | 560 | Planned | beyond 7 days | Thu 19 Nov 2026 | Long-term |
| ER04 | Eraring | NSW | Coal | 720 | 260 | 460 | Not in MT-PASA | Sat 10 Oct 21:30 | — | 0.0 |
| ER02 | Eraring | NSW | Coal | 720 | 260 | 460 | Unplanned | beyond 7 days | Sat 07 Nov 2026 | 0.0 |
| MPP_1 | Millmerran Power Plant | QLD | Coal | 426 | 0 | 426 | Planned | beyond 7 days | Sun 15 Nov 2026 | 0.0 |
| TARONG#3 | Tarong | QLD | Coal | 350 | 0 | 350 | Planned | beyond 7 days | Fri 06 Nov 2026 | 0.0 |
| YWPS2 | Yallourn W | VIC | Coal | 350 | 0 | 350 | Planned | beyond 7 days | Tue 20 Oct 2026 | Long-term |
| VP5 | Vales Point B | NSW | Coal | 660 | 400 | 260 | Planned | Thu 15 Oct 20:30 | Sat 17 Oct 2026 | 0.2 |
| DDPS1 | Darling Downs | QLD | Gas | 644 | 434 | 210 | Planned | beyond 7 days | Tue 03 Nov 2026 | 0.0 |
| TVCC201 | Tamar Valley Combined Cycle | TAS | Gas | 208 | 0 | 208 | Planned | beyond 7 days | Tue 04 May 2027 | 0.0 |
| TORRB2 | Torrens Island B | SA | Gas | 200 | 0 | 200 | Planned | beyond 7 days | Mon 30 Nov 2026 | Long-term |
| BRAEMAR3 | Braemar | QLD | Gas | 188 | 0 | 188 | Planned | Wed 14 Oct 11:30 | Mon 19 Oct 2026 | Long-term |
| BRAEMAR5 | Braemar 2 Power Station | QLD | Gas | 173 | 0 | 173 | Unplanned | beyond 7 days | Mon 26 Oct 2026 | 0.0 |
| SHGEN | Shoalhaven | NSW | Hydro | 247 | 80 | 167 | Planned | beyond 7 days | Sat 17 Jul 2027 | 0.0 |
| GORDON | Gordon | TAS | Hydro | 432 | 288 | 144 | Planned | beyond 7 days | beyond horizon | 0.0 |
| MCKAY1 | Bogong / Mackay | VIC | Hydro | 300 | 160 | 140 | Planned | beyond 7 days | Fri 04 Dec 2026 | Long-term |
| KIDSPHG1 | Kidston Pumped Hydro (gen 1) | QLD | Hydro | 125 | 0 | 125 | Planned | beyond 7 days | Thu 22 Jul 2027 | Long-term |
| KIDSPHG2 | Kidston Pumped Hydro (gen 2) | QLD | Hydro | 125 | 0 | 125 | Planned | beyond 7 days | Thu 22 Jul 2027 | Long-term |
| TUNGATIN | Tungatinah | TAS | Hydro | 125 | 0 | 125 | Unplanned | beyond 7 days | beyond horizon | 0.0 |
| YARWUN_1 | Yarwun 1 | QLD | Gas | 180 | 72 | 108 | Planned | beyond 7 days | Tue 17 Nov 2026 | Long-term |
| AGLHAL | Hallett GT | SA | Gas | 277 | 183 | 94 | Planned | beyond 7 days | Wed 31 Mar 2027 | Long-term |
| CETHANA | Cethana | TAS | Hydro | 85 | 0 | 85 | Planned | beyond 7 days | Sat 27 Feb 2027 | 0.0 |
| YABULU2 | Townsville Power Staton - QPM | QLD | Gas | 84 | 0 | 84 | Planned | beyond 7 days | beyond horizon | Long-term |
| TRIBUTE | Tribute | TAS | Hydro | 83 | 0 | 83 | Planned | beyond 7 days | Fri 30 Oct 2026 | 0.0 |
| JLB01 | Jeeralang B | VIC | Gas | 76 | 0 | 76 | Planned | beyond 7 days | Thu 26 Nov 2026 | Long-term |
| CPSA | Condamine A | QLD | Gas | 144 | 82 | 62 | Planned | beyond 7 days | beyond horizon | 0.2 |
| MURRAY | Murray 1 | VIC | Hydro | 1,550 | 1,494 | 56 | Planned | beyond 7 days | beyond horizon | 84.0 |
| LEM_WIL | Lemonthyme / Wilmot | TAS | Hydro | 82 | 31 | 51 | Planned | beyond 7 days | Fri 13 Nov 2026 | 0.0 |
| TNPS1 | Tarong North | QLD | Coal | 450 | 400 | 50 | Planned | beyond 7 days | Fri 30 Oct 2026 | 0.0 |
| AGLSOM | Somerton | VIC | Gas | 170 | 120 | 50 | Planned | beyond 7 days | Fri 04 Dec 2026 | Long-term |
Mothballed or retired, not counted: SNUG1 63 MW, POR01 50 MW
Data: AEMO ST-PASA, MT-PASA · plot: ITK