Left bars = % of time each band was active. Right bars = each band's contribution to the flat-load average ($/MWh). Bar widths on both sides are in percent so they're visually comparable.
Total bar height = region's mean spot price. Segments show how each band pulls the mean up or down.
| Region | Price Band | % of Time | Avg Price | Revenue | Contribution | % Contribution |
|---|---|---|---|---|---|---|
| NSW1 | Below $0 | 0.1% | $-6 | $0m | $0.0 | -0.0% |
| $0-$300 | 99.9% | $89 | $549m | $88.5 | 100.0% | |
| VIC1 | Below $0 | 14.4% | $-3 | $-2m | $0.4 | -0.5% |
| $0-$300 | 84.6% | $88 | $352m | $74.6 | 91.8% | |
| $301-$1000 | 0.8% | $383 | $16m | $3.0 | 3.6% | |
| Above $1000 | 0.2% | $1,971 | $24m | $4.1 | 5.1% |
Revenue = Σ(price × demand × interval) paired at the 30-min level.