Left bars = % of time each band was active. Right bars = each band's contribution to the flat-load average ($/MWh). Bar widths on both sides are in percent so they're visually comparable.
Total bar height = region's mean spot price. Segments show how each band pulls the mean up or down.
| Region | Price Band | % of Time | Avg Price | Revenue | Contribution | % Contribution |
|---|---|---|---|---|---|---|
| NSW1 | Below $0 | 1.9% | $-2 | $0m | $0.0 | -0.0% |
| $0-$300 | 97.9% | $71 | $372m | $69.2 | 99.1% | |
| $301-$1000 | 0.2% | $320 | $4m | $0.7 | 1.0% | |
| VIC1 | Below $0 | 24.3% | $-4 | $-3m | $-1.0 | -2.0% |
| $0-$300 | 75.7% | $67 | $197m | $50.7 | 102.0% |
Revenue = Σ(price × demand × interval) paired at the 30-min level.