Bucket size auto-picked from range: 5-min for ≤24h, 30-min for ≤7d, daily means above. Transmission imports/exports shown for single regions only (interconnectors net to zero across NEM).
| Fuel | Avg GW | GWh | Share % | VWAP $/MWh |
|---|---|---|---|---|
| Coal | 16.0 | 377.0 | 56.2 | 148 |
| Wind | 1.9 | 44.8 | 6.7 | 127 |
| Solar | 2.0 | 46.4 | 6.9 | 79 |
| Rooftop Solar | 2.5 | 57.7 | 8.6 | 82 |
| Battery | 0.6 | 13.6 | 2.0 | 315 |
| Hydro | 3.3 | 76.9 | 11.5 | 296 |
| Gas | 2.3 | 54.9 | 8.2 | 320 |
| Total Supply | 28.6 | 671.3 | 176 | |
| Battery Charge | 0.8 | 19.3 | 91 | |
| Net Demand | 652.0 | |||
| Flat load $/MWh | 174 |
VWAP = Σ(price × generation) / Σ(generation) at 30-min resolution. For NEM, each region's output is priced at that region's RRP. Flat load = simple time-weighted price.