| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 138.0 | 126.9 | +11.1 | 142 | 79 | +63 |
| Wind | 16.3 | 63.3 | -47.1 | 126 | 64 | +63 |
| Rooftop solar | 21.4 | 17.6 | +3.8 | 82 | 34 | +48 |
| Utility solar | 16.9 | 13.0 | +3.9 | 79 | 44 | +35 |
| Hydro | 27.3 | 10.2 | +17.2 | 270 | 149 | +122 |
| Gas | 20.0 | 7.8 | +12.2 | 300 | 119 | +181 |
| Battery* | 5.3 | 1.9 | +3.4 | 183 | 98 | +85 |
| Biomass + other | 0.7 | 0.9 | -0.2 | 103 | 91 | +13 |
| NEM total | 245.9 | 241.7 | +4.2 | 164 | 76 | +88 |
Current: 8 Jul 2026 → 9 Jul 2026 · Prior: 8 Jul 2025 → 9 Jul 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.