| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 127.3 | 118.1 | +9.2 | 91 | 81 | +11 |
| Wind | 43.4 | 38.7 | +4.6 | 81 | 72 | +10 |
| Rooftop solar | 19.3 | 26.1 | -6.7 | 74 | 0 | +73 |
| Utility solar | 12.4 | 17.7 | -5.3 | 75 | 14 | +62 |
| Hydro | 19.3 | 11.8 | +7.5 | 94 | 127 | -33 |
| Gas | 5.8 | 8.8 | -3.0 | 94 | 112 | -18 |
| Battery* | 2.9 | 2.4 | +0.5 | 40 | 86 | -46 |
| Biomass + other | 0.7 | 0.4 | +0.3 | 85 | 77 | +8 |
| NEM total | 231.1 | 224.0 | +7.1 | 89 | 74 | +16 |
Current: 25 Aug 2026 → 26 Aug 2026 · Prior: 25 Aug 2025 → 26 Aug 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.