| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 137.6 | 126.7 | +10.9 | 148 | 77 | +70 |
| Wind | 16.4 | 63.7 | -47.4 | 127 | 60 | +67 |
| Rooftop solar | 21.1 | 17.6 | +3.5 | 82 | 34 | +48 |
| Utility solar | 16.9 | 13.0 | +3.9 | 79 | 44 | +36 |
| Hydro | 27.5 | 10.2 | +17.3 | 301 | 148 | +153 |
| Gas | 20.0 | 7.9 | +12.2 | 320 | 118 | +202 |
| Battery* | 5.4 | 1.9 | +3.5 | 206 | 93 | +113 |
| Biomass + other | 0.7 | 0.9 | -0.2 | 103 | 91 | +12 |
| NEM total | 245.6 | 241.9 | +3.7 | 174 | 75 | +99 |
Current: 8 Jul 2026 → 9 Jul 2026 · Prior: 8 Jul 2025 → 9 Jul 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.