| Fuel | Current TWh | Prior TWh | Δ TWh | Current $/MWh | Prior $/MWh | Δ $/MWh |
|---|---|---|---|---|---|---|
| Coal | 122.2 | 128.0 | -5.8 | 90 | 136 | -46 |
| Wind | 23.0 | 19.6 | +3.4 | 73 | 98 | -25 |
| Rooftop solar | 23.7 | 19.9 | +3.8 | 17 | 48 | -31 |
| Utility solar | 18.3 | 16.0 | +2.3 | 25 | 56 | -31 |
| Hydro | 19.2 | 22.7 | -3.6 | 105 | 199 | -94 |
| Gas | 13.4 | 17.7 | -4.3 | 110 | 233 | -124 |
| Battery* | 4.8 | 1.5 | +3.4 | 87 | 213 | -127 |
| Biomass + other | 0.1 | 0.1 | -0.1 | 115 | 264 | -149 |
| NEM total | 224.6 | 225.5 | -0.9 | 85 | 137 | -53 |
Current: 20 May 2026 → 21 May 2026 · Prior: 20 May 2025 → 21 May 2025. TWh annualised over each window. $/MWh per fuel is generation-weighted VWAP (*Battery row shows discharge − charge spread). Total row $/MWh is demand-weighted TWAP across all intervals. Δ in green when positive, red when negative.